Home - Products - Aluminum Row and Aluminum Plate - Energy-Saving Aluminum Row

DESIGN BENEFIT
● Less weight loss of food, fewer temperature fluctuations
Φ28 and Φ32 Aluminum Row Standard Specification
| No. | Aluminum Row Model | External Dimension (m) | Hoisting Dimension (m) | |||
| φ28 mm | φ32 mm | L1 | L2 | L3 | ||
| 1 | 2.2*12 | 2.2*1.13 | 2.2*1.30 | 1.16 | ||
| 2 | 2.2*14 | 2.2*1.33 | 2.2*1.53 | 1.16 | ||
| 3 | 3.2*12 | 3.2*1.13 | 3.2*1.30 | 2.16 | ||
| 4 | 3.2*14 | 3.2*1.33 | 3.2*1.53 | 2.16 | ||
| 5 | 4.2*12 | 4.2*1.13 | 4.2*1.30 | 1.58 | 1.58 | |
| 6 | 4.2*14 | 4.2*1.33 | 4.2*1.53 | 1.58 | 1.58 | |
| 7 | 5.2*12 | 5.2*1.13 | 5.2*1.30 | 2.08 | 2.08 | |
| 8 | 5.2*14 | 5.2*1.33 | 5.2*1.53 | 2.08 | 2.08 | |
| 9 | 5.2*16 | 5.2*1.53 | 5.2*1.76 | 2.08 | 2.08 | |
| 10 | 6.2*12 | 6.2*1.13 | 6.2*1.30 | 1.72 | 1.72 | 1.72 |
| 11 | 6.2*14 | 6.2*1.33 | 6.2*1.53 | 1.72 | 1.72 | 1.72 |
| 12 | 6.2*16 | 6.2*1.53 | 6.2*1.76 | 1.72 | 1.72 | 1.72 |
Dimension Illustration


WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright ? 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.